Important Dates
Wednesday 03 September 2025- Year 7 only return to school
Thursday 04 September 2025- All Years (7, 8, 9, 10 & 11) return to school
Inset Days 2025/26
Monday 01 September 2025
Tuesday 02 September 2025
Friday 28 November 2025
Wednesday 11 February 2026
Monday 29 June 2026
parents evening
Date | Event |
Thursday 13th November 16.00-19.30 | Year 7 Tutor Evening |
Thursday 5th February 16.00-19.30 | Year 8 Parents Evening |
Thursday 26th February 16.00-19.30 | Year 11 Parents Evening |
Thursday 19th March 16.00-19.30 | Year 9 Parents Evening |
Thursday 30th April 16.00-19.30 | Year 7 Parents Evening |
Thursday 14th May 16.00-19.30 | Year 10 Parents Evening |
report data
Year Group | Date |
Year 7 | Behaviour for Learning - Friday 12 December 2025 Report Data 1 - Friday 17 April 2026 Report Data 2 - Friday 10 July 2026 |
Year 8 | Behaviour for Learning - Friday 21 November 2025 Report Data 1 - Friday 13 March 2026 Report Data 2 - Friday 10 July 2026 |
Year 9 | Behaviour for Learning - Friday 7 November 2025 Report Data 1 - Tuesday 17 March 2026 Report Data 2 - Friday 10 July 2026 |
Year 10 | Behaviour for Learning - Friday 17 October 2025 Report Data 1 - Friday 6 February 2026 Report Data 2 - Tuesday 12 May 2026 |
Year 11 | Report Data 1 - Friday 05 December 2025 Report Data 2 - Friday 01 May 2026 |
School photos
Tuesday 23rd September 2025 (individual)
Friday 6th February 2026 for Year 7 & 11 group photograph (Period 1 & 2)
immunisations
Monday 1st December |
Nasal Flu -all year groups |
Thursday 5th February |
Tdip/MenACWY - Year 9 |
Monday 23rd March |
Tdip/MenACWY catch up - year 9 |
Wednesday 3rd June |
HPV - Year 8 |
Wednesday 8th July |
HPV catch up - Year 8 |